Registered Pharmacist List as on 30-05-2022

BY Registered name

OR
BY Registered Number
Sl No Reg# Reg-Date Name FatherName validity
5123 28592 09-10-2000 SAMMED PATIL AJIT KUMAR 31-12-2022
5124 28593 09-10-2000 RAMESH BANDI GURABASAPPA BANDI 31-12-2022
5125 28596 10-10-2000 V. VIJAYA KUMAR V. DEVENDRA GUPTA 31-12-2022
5126 28602 11-10-2000 NAVEED PASHA ABDUL HAMEED 31-12-2022
5127 28604 11-10-2000 Jagadeesh A. M. Late Marigowda 31-12-2022
5128 28605 11-10-2000 Praveen B. PRAKASH B.V. 31-12-2022
5129 28606 11-10-2000 Kanteppa SHARANAPPA 31-12-2022
5130 28608 11-10-2000 Suvarna Rani M. CHIRANJEEVI RAO M 31-12-2022
5131 28610 12-10-2000 Suresh N.R. N.M. RAMAKRISHNA GUPTA 31-12-2022
5132 28615 12-10-2000 PRABHAVATHI M MUNIVENKATAPPA B 31-12-2022
5133 28617 13-10-2000 BABU PURUSHOTHAM A T.S. ANNAMALAI 31-12-2022
5134 28622 16-10-2000 PRAKASH AMBIGER YALLAPPA 31-12-2022
5135 28624 16-10-2000 Mahesh Babu B. BASAVARAJAIAH B.S. 31-12-2022
5136 28625 16-10-2000 SRINIVASA MURTHY G.V. VENKATESHAIAH SETTY G.V. 31-12-2022
5137 28627 16-10-2000 MALLIKARJUNA C.P. PUTTASWAMY C 31-12-2022
5138 28632 17-10-2000 Raju Kunne Dhanapal Kunne 31-12-2022
5139 28633 18-10-2000 Khobare Rajendra Shripal Rao SHRIPAL KHOBARE 31-12-2022
5140 28634 17-10-2000 ESHA PRASAD R.M. RUDRAIAH R.M. 31-12-2022
5141 28638 18-10-2000 SAVITHA A.R. RAME GOWDA A.L. 31-12-2022
5142 28639 18-10-2000 MOHAN KUMAR T JANAKIRAM M. 31-12-2022
5143 28644 19-10-2000 BASAVARAJA TUNGAL KALLAPPA 31-12-2022
5144 28645 19-10-2000 Venkatesh G. GOPAL V 31-12-2022
5145 28646 19-10-2000 INAMSHA MULLA Allabaksh 31-12-2022
5146 28647 19-10-2000 Satish D. DHANAKODI G 31-12-2022
5147 28648 19-10-2000 Maktumsab Angadi HUSENASAB 31-12-2022
5148 28649 19-10-2000 SANJEEV NARASINHARAO JOSHI 31-12-2022
5149 28651 19-10-2000 PADMASHREE PRAKASH GORWADE SUBHAS 31-12-2022
5150 28654 20-10-2000 GIREESH C.S. SHREENIVASA MURTHY K 31-12-2022
5151 28656 21-10-2000 BALAJI K.K. LATE KRISHNA MURTHY K.S. 31-12-2022
5152 28657 21-10-2000 PATIL SHARAD VENKATRAO PATIL 31-12-2022
5153 28658 21-10-2000 HIREMATH JAYADEV NAGAYYA NAGAYYA HAMPAYYA HIREMATH 31-12-2022
5154 28660 24-10-2000 RAGHUVEER BADIGER ISHWARAPPA 31-12-2022
5155 28661 24-10-2000 DINESH P JAIN PARASAMAL JAIN 31-12-2022
5156 28663 24-10-2000 Praveena A.R. RANGASWAMY 31-12-2022
5157 28667 24-10-2000 SURESHA J THIPPAIAH 31-12-2022
5158 28668 25-10-2000 VENUGOPAL B.K. KRISHNA B.N. 31-12-2022
5159 28670 25-10-2000 Mahamood Pasha IMAM SAB 31-12-2022
5160 28674 30-10-2000 Savitha R. RANGE GOWDA N 31-12-2021
5161 28680 31-10-2000 SHARADA DAYAGODI RAMACHANDRA 31-12-2022
5162 28681 02-11-2000 SATHEESHA S. SHAKUNAIAH 31-12-2022
5163 28684 02-11-2000 Krishna Praveen M.V. VISHNU BHAT 31-12-2022
5164 28687 03-11-2000 Shaik Nasiruddin ABDUL MAJEED MOHIYUDDIN 31-12-2022
5165 28688 03-11-2000 Shashikala S. SRINIVASA S 31-12-2022
5166 28690 04-11-2000 VEERENDRA MAMMADKOTI BASAVARAJ 31-12-2022
5167 28691 03-11-2000 Virupaksha Gouda CHANNANA GOUDA PATIL 31-12-2022
5168 28694 04-11-2000 AZIZ UR RAHAMAN ABDUL JABBAR 31-12-2022
5169 28696 04-11-2000 KHAJA SADRUDDIN KHAJA MOINUDDIN 31-12-2022
5170 28698 04-11-2000 Rajesh B.R. RAMANNA 31-12-2022
5171 28699 04-11-2000 KHALEEDA KHANUM MOHAMMED KHAN 31-12-2022
5172 28701 04-11-2000 P. Vijay SASTRY L.P. 31-12-2022
5173 28702 04-11-2000 KAVITHA P.N. NAGARAJ P.M. 31-12-2022
5174 28703 06-11-2000 RAGHUPATHI H.C. CHIKKANNA 31-12-2022
5175 28704 06-11-2000 MOHSIN BIN SALEH SALEH BIN AHMED 31-12-2022
5176 28706 07-11-2000 Prasanna Y.S. SHANTHALINGAPPA Y.S. 31-12-2022
5177 28707 07-11-2000 PRAKASH P NARASING RAO P 31-12-2022
5178 28711 08-11-2000 RAMAKRISHNA B.T. THIRUMALAPPA 31-12-2022
5179 28713 08-11-2000 SYED ALI ABDUL AKKEEM 31-12-2022
5180 28716 09-11-2000 Rajakumar GURAPPA 31-12-2022
5181 28720 09-11-2000 VIJAY KUMAR TALIKOTI PASHETTEPPA 31-12-2022
5182 28725 09-11-2000 SHIVANANDA H K.C. HANUMANTHARAYAPPA 31-12-2022
5183 28726 10-11-2000 VENKATESHA B.N. NARASIMHAPPA D.B. 31-12-2022
5184 28727 10-11-2000 Veena M. MAHESHAIAH V 31-12-2022
5185 28730 10-11-2000 SATHYANARAYANA G MOREY GAJENDRA RAO MOREY M 31-12-2022
5186 28731 13-11-2000 Supriya Shanbhag Prabhakar Shanbhag 31-12-2022
5187 28732 13-11-2000 ROOPA H.K. KARIBASAPPA H 31-12-2022
5188 28733 13-11-2000 MAHESH KUMAR APPASAHEB KOLAKI 31-12-2022
5189 28736 13-11-2000 Abdul Aleem M.D. ABDUL HAFEES 31-12-2022
5190 28741 14-11-2000 Basawaraj SHIVARAJ 31-12-2022
5191 28743 14-11-2000 GOPIKRISHNA U.V. RAO U.V. 31-12-2022
5192 28745 14-11-2000 KASHINATH B.S. SHANTHAMURTHY B.K. 31-12-2022
5193 28746 15-11-2000 KRISHNAMURTHY P.S. SANJEEVA MURTHY 31-12-2022
5194 28753 15-11-2000 Dhanalakshmi S. SRINIVASA MURTHY M. 31-12-2022
5195 28756 16-11-2000 HANUMAPPA KATRALLI GOUDAPPA 31-12-2022
5196 28759 16-11-2000 Sayed Asife Mohamad Gouse MOHAMMAD GOUSE 31-12-2022
5197 28761 17-11-2000 SHAZIA KHATOON AFZAL MIAH U 31-12-2022
5198 28764 17-11-2000 NEELAKANTHA SWAMI ANNADANASWAMI HIREMATH 31-12-2022
5199 28769 18-11-2000 Umashankar L M Lakshman 31-12-2022
5200 28771 18-11-2000 Sarika Shah MANGAL BABU 31-12-2022
5201 28774 20-11-2000 Sumitra T. THANAIAH 31-12-2022
5202 28776 20-11-2000 Pradeep B.P. PUTTAPPA B.N. 31-12-2022
5203 28778 21-11-2000 DESHPANDE CHANDRAKANT PANDURANG RAO 31-12-2022
5204 28779 21-11-2000 MALIYADRI T MOLAKONDAIAH T 31-12-2022
5205 28784 21-11-2000 Vivekanand Subramanya Keni 31-12-2022
5206 28787 22-11-2000 MANJULA M.B. M. BOJJANNA 31-12-2022
5207 28789 22-11-2000 Suresh C CHANDRASHEKAR M 31-12-2022
5208 28795 23-11-2000 LINGARAJU G.P. PUTTEGOWDA 31-12-2022
5209 28797 23-11-2000 Sandhya Kumari KRISHNAIAH SHETTY K.V. 31-12-2022
5210 28798 23-11-2000 Srinivas M. MUNIAPPA 31-12-2022
5211 28799 23-11-2000 DODDANAVAR VINOD SURENDRA SURENDRA DODDANAVAR 31-12-2022
5212 28803 24-11-2000 SAMPATHKUMAR P PALINIVEL 31-12-2022
5213 28806 27-11-2000 RAGHU K.S. KARISIDDAPPA K 31-12-2022
5214 28807 27-11-2000 RASUL SHEKH MAHAMUD 31-12-2022
5215 28810 27-11-2000 Thirupathaiah G RAMANJANEYULU 31-12-2022
5216 28811 27-11-2000 RAGHUNATHA REDDY B B.NARAYANA REDDY 31-12-2022
5217 28815 29-11-2000 Lakshmikantha M.R. RANGASWAMY G 31-12-2022
5218 28816 29-11-2000 Ramesh K.T. Thammanna K.n. 31-12-2022
5219 28820 29-11-2000 Rohit Narayana Rao Kulkarni NARAYAN RAO 31-12-2022
5220 28821 30-11-2000 SHANTVEER VEERSHETTY SALGER 31-12-2022
5221 28824 30-11-2000 KADAM VISHNU YALLAPPA YALLAPPA 31-12-2022
5222 28826 01-12-2000 SACHIN JAIN B.K. KANTHARAJ B.P. 31-12-2022