Registered Pharmacist List as on 30-05-2022

BY Registered name

OR
BY Registered Number
Sl No Reg# Reg-Date Name FatherName validity
5201 28774 20-11-2000 Sumitra T. THANAIAH 31-12-2022
5202 28776 20-11-2000 Pradeep B.P. PUTTAPPA B.N. 31-12-2022
5203 28778 21-11-2000 DESHPANDE CHANDRAKANT PANDURANG RAO 31-12-2022
5204 28779 21-11-2000 MALIYADRI T MOLAKONDAIAH T 31-12-2022
5205 28784 21-11-2000 Vivekanand Subramanya Keni 31-12-2022
5206 28787 22-11-2000 MANJULA M.B. M. BOJJANNA 31-12-2022
5207 28789 22-11-2000 Suresh C CHANDRASHEKAR M 31-12-2022
5208 28795 23-11-2000 LINGARAJU G.P. PUTTEGOWDA 31-12-2022
5209 28797 23-11-2000 Sandhya Kumari KRISHNAIAH SHETTY K.V. 31-12-2022
5210 28798 23-11-2000 Srinivas M. MUNIAPPA 31-12-2022
5211 28799 23-11-2000 DODDANAVAR VINOD SURENDRA SURENDRA DODDANAVAR 31-12-2022
5212 28803 24-11-2000 SAMPATHKUMAR P PALINIVEL 31-12-2022
5213 28806 27-11-2000 RAGHU K.S. KARISIDDAPPA K 31-12-2022
5214 28807 27-11-2000 RASUL SHEKH MAHAMUD 31-12-2022
5215 28810 27-11-2000 Thirupathaiah G RAMANJANEYULU 31-12-2022
5216 28811 27-11-2000 RAGHUNATHA REDDY B B.NARAYANA REDDY 31-12-2022
5217 28815 29-11-2000 Lakshmikantha M.R. RANGASWAMY G 31-12-2022
5218 28816 29-11-2000 Ramesh K.T. Thammanna K.n. 31-12-2022
5219 28820 29-11-2000 Rohit Narayana Rao Kulkarni NARAYAN RAO 31-12-2022
5220 28821 30-11-2000 SHANTVEER VEERSHETTY SALGER 31-12-2022
5221 28824 30-11-2000 KADAM VISHNU YALLAPPA YALLAPPA 31-12-2022
5222 28826 01-12-2000 SACHIN JAIN B.K. KANTHARAJ B.P. 31-12-2022
5223 28832 04-12-2000 ATEQULLA KHAN S.J. NOORULLA KHAN S.J. 31-12-2022
5224 28833 04-12-2000 Ananda Kumar M. MUNIVENKATAPPA 31-12-2022
5225 28835 04-12-2000 MADAN R KULKARNI KULKARNI R.N. 31-12-2022
5226 28836 04-12-2000 SUJATA ARAVIND HAJERI ASHOK BHUPAL KOKANE 31-12-2022
5227 28837 04-12-2000 VENU E.V. VARADHARAJULU K. 31-12-2022
5228 28840 05-12-2000 Ashwini Desai APPA SAHEB 31-12-2022
5229 28841 05-12-2000 MEGHAMALA BANGARI DESAI GANAPATA RAO 31-12-2022
5230 28856 11-12-2000 NAGESH BABU S H.S. SADASHIVAIAH 31-12-2022
5231 28857 11-12-2000 PREETHI FERNANDIZ LATE. MR. GILBERT FERNANDIZ 31-12-2022
5232 28858 11-12-2000 ABDUL RAHAMAN MAHAMAD SHAFI MANAGOLI 31-12-2022
5233 28859 11-12-2000 OBEDULLA K.J. ABDUL JABBAR K.S. 31-12-2022
5234 28862 13-12-2000 PRAVEEN BHUSARADDI SHIDDLINGAPPA 31-12-2022
5235 28863 13-12-2000 KRISHNA VENUGOPAL IYENGAR VENUGOPAL IYENGAR 31-12-2022
5236 28864 13-12-2000 Topanna MALLAPPA 31-12-2022
5237 28866 14-12-2000 Waqar Ahmed Khan NISAR AHMED KHAN 31-12-2022
5238 28867 14-12-2000 SARASWATHI C.K. KRISHNA MURTHY C.G. 31-12-2022
5239 28868 14-12-2000 SUJATHA SEJAVADAKAR NAGESHA S 31-12-2022
5240 28872 14-12-2000 Irappa Naganeshwar Tippanna 31-12-2022
5241 28874 14-12-2000 PANCHAGAM SRIDHAR P NARAYANASHASTHRI 31-12-2022
5242 28880 15-12-2000 SOMESHWAR BADIGER CHANDRASHEKHARAPPA 31-12-2022
5243 28881 15-12-2000 VEENA BALIGAR SHIVAPUTRAPPA 31-12-2022
5244 28885 15-12-2000 VEENA KALYANI S SUNKANNA M 31-12-2022
5245 28893 26-12-2000 DURGA DEVI S.M. MANIAPPA 31-12-2022
5246 28894 26-12-2000 MAHANTESH VIRAKTAMATH MURUGAYYA VIRAKTAMATH 31-12-2022
5247 28895 26-12-2000 AMARAYYA ANDANAYYA JETAGIMATH 31-12-2022
5248 28896 26-12-2000 MAHANTESH AMARAPPA 31-12-2022
5249 28897 26-12-2000 Gajanand NAGANNAPPA 31-12-2022
5250 28898 26-12-2000 RACHAPPA H VEERABHADRAPPA H 31-12-2022
5251 28900 26-12-2000 RAJESHWARI NAGANAGOUDAR BASANGOUDA 31-12-2022
5252 28902 26-12-2000 NAGARAJA DEEPCHAND SHAIT 31-12-2022
5253 28903 26-12-2000 LAKSHMI KANTHA REDDY SATHYANARAYANA 31-12-2022
5254 28904 26-12-2000 KRISHNA MURTHY A.R. AMBANNA SETTY R. 31-12-2022
5255 28906 26-12-2000 SATISH KUMAR VARMA MUNNALAL VARMA 31-12-2022
5256 28907 26-12-2000 SIDDAPPA L.S. SHIVAPPA 31-12-2022
5257 28910 26-12-2000 MANIKUMARI RAMLAL 31-12-2022
5258 28913 26-12-2000 NALANDA TANKSALI SHAMA RAO 31-12-2022
5259 28914 26-12-2000 Sreenivasulu S.V. VENKATARAYAPPA S 31-12-2022
5260 28915 26-12-2000 PRABHAVATHI K BALAKRISHNA NAYAK 31-12-2022
5261 28916 26-12-2000 KRISHNAKUMARI G.P. PANDURANGA GUPTA G 31-12-2022
5262 28917 26-12-2000 Poornima M.S. SHANKARAIAH M.R. 31-12-2022
5263 28918 26-12-2000 Shakeela S. SREEKANTA SETTY K 31-12-2022
5264 28920 26-12-2000 GANGARAJU VENKATARAMANAPPA 31-12-2022
5265 28922 26-12-2000 MOHAN RAJA G JAYAPPA GOWDARA 31-12-2022
5266 28925 26-12-2000 Satish V. VENKATESH H 31-12-2022
5267 28927 26-12-2000 SHAMBHULINGA KOTREPPA 31-12-2022
5268 28931 26-12-2000 SHAILESH L.N. NANJUNDA RAMAIAH SETTY 31-12-2022
5269 28935 30-12-2000 RENUKAMMA G.K. KYATHAPPA G.P. 31-12-2022
5270 28937 30-12-2000 KITTUR BHARATESH SHRIKANT SHRIKANT B KITTUR 31-12-2022
5271 28943 30-12-2000 SHAILA TIMMANNA MENDHAL TIMMAYYA MENIDHAL 31-12-2022
5272 28947 30-12-2000 PRASHANTHA K.S. HARADURE GOWDA 31-12-2022
5273 28948 30-12-2000 JACINTHA D SOUZA JOHN D SOUZA 31-12-2022
5274 28951 30-12-2000 MAHABALESHWAR SAJJAN SOMASHEKHARAPPA SAJJAN 31-12-2022
5275 28957 30-12-2000 PRABHAYYA HIREMATH RUDRAYYA 31-12-2022
5276 28958 30-12-2000 DATTATRYA SRINIVASRAO 31-12-2022
5277 28959 30-12-2000 RAJAKUMAR AKKI BASAVARAJ AKKI 31-12-2022
5278 28961 30-12-2000 Basavantraya CHANDRASHEKHAR 31-12-2022
5279 28962 30-12-2000 ZAHARA SYEDI SYED KHWAJA MOHIYUDDIN 31-12-2022
5280 28964 02-01-2001 JAYADEV M.R. RAJASHEKHARAIAH V.J. 31-12-2022
5281 28966 02-01-2001 VASUDHA KULKARNI VENKATESH 31-12-2022
5282 28968 03-01-2001 RAJASHEKARA K GOVINDAPPA K 31-12-2022
5283 28969 03-01-2001 KRISHNA RAJENDRA T.S. SUBBA RAO T.S. 31-12-2022
5284 28970 04-01-2001 YESHI LHAZOM TASHI WANGDU 31-12-2022
5285 28972 05-01-2001 MAHAVEER D DHARANENDRA R.S. 31-12-2022
5286 28978 06-01-2001 NAGABUSHANA K CHANNAVEERAPPA K 31-12-2022
5287 28984 06-01-2001 MILIND BABURAO CHOUGULE CHOUGULE BABU RAO NATHAJI 31-12-2022
5288 28985 09-01-2001 KRISHNAPPA M MUNIYAPPA T 31-12-2022
5289 28986 09-01-2001 KAMALA DEVI D DEEPARAM CHOUDHURY 31-12-2022
5290 28988 09-01-2001 MUKUNDE GOWDA BETEGOWDA 31-12-2022
5291 28992 09-01-2001 Satish Agadi GUNDAPPA 31-12-2022
5292 28994 09-01-2001 KUMAR B.N. B. NARAYANA SETTY 31-12-2022
5293 28995 10-01-2001 VEERESH BABU D LAKSHMANA 31-12-2022
5294 28996 10-01-2001 MALLANNA HANMANTHAPPA 31-12-2022
5295 29000 10-01-2001 Sawan Kumar BASAVARAJ 31-12-2022
5296 29002 10-01-2001 Venugopala K.R. Rangappa K.a. 31-12-2022
5297 29004 11-01-2001 NAGARATHNA B.K. KRISHNE GOWDA B.J. 31-12-2022
5298 29006 11-01-2001 CHANDRAPPA B.M. MUDALAPPA 31-12-2022
5299 29008 11-01-2001 Damodar Pise LATE VIJAY 31-12-2022
5300 29013 12-01-2001 LOKESH K.M. MALALIGOWDA K.H. 31-12-2022