Registered Pharmacist List as on 30-05-2022

BY Registered name

OR
BY Registered Number
Sl No Reg# Reg-Date Name FatherName validity
4901 27998 23-05-2000 BASAVARAJA B.O. ONKARAPPA K.G. 31-12-2022
4902 28001 24-05-2000 Krishnaji Udoji FAKKIRAPPA 31-12-2022
4903 28002 24-05-2000 MADAPPA SIRSHETTY BASALINGAPPA 31-12-2022
4904 28003 24-05-2000 VIJAY TAMANNA NAGARALE 31-12-2022
4905 28004 24-05-2000 MALLIKARJUN GOUDA FAKIRAGOUDA 31-12-2022
4906 28005 24-05-2000 RAJSHEKHAR MAHADEV DHAVALESHWAR 31-12-2022
4907 28011 26-05-2000 MILIND KUNDEKAR APPAYYA 31-12-2022
4908 28014 27-05-2000 RAMACHANDRA HEGDE GANAPATI HEGDE 31-12-2022
4909 28015 27-05-2000 RAVI GURUPADAPPA 31-12-2022
4910 28016 27-05-2000 Mohsin Khan HASEN KHAN 31-12-2022
4911 28017 27-05-2000 Gowda J.C. JAVANAIAH J.C. 31-12-2022
4912 28028 30-05-2000 BASAVARAJ SHANKRAPPA KONNUR 31-12-2022
4913 28030 01-06-2000 HIREMATH MARULA SIDDHESWARA CHANDRASHEKHARAYA 31-12-2022
4914 28033 01-06-2000 Sanjeev Kumar BASWARAJ 31-12-2022
4915 28035 01-06-2000 Subramaniyam S.P. PADMANABA SASTRY 31-12-2022
4916 28036 01-06-2000 RAJESH KUMARI PATIL DR. HARISH SHARMA 31-12-2022
4917 28037 01-06-2000 HANUMANTHA RAO PATIL CHANDRASHEKHAR PATIL 31-12-2022
4918 28039 02-06-2000 Mattihalli Kotresh SHIVANNA M 31-12-2022
4919 28040 02-06-2000 Nanda Kishore S. K. SN KRISHNA MURTHY 31-12-2022
4920 28042 02-06-2000 NARESH KUMAR SHAM LAL GUPTA 31-12-2022
4921 28043 02-06-2000 VEERANNA BASAPPA SAJJANAR 31-12-2022
4922 28045 03-06-2000 VARGHESE AJITH LOOKOSE LOOKOSE 31-12-2022
4923 28046 03-06-2000 SARITA UDAY PATIL APPAJI PATIL 31-12-2022
4924 28047 05-06-2000 CHANDAN KANKANMELI BASAVA 31-12-2022
4925 28049 05-06-2000 MAHANTESH TOTAGI BASAPPA 31-12-2022
4926 28053 06-06-2000 VASUDEVA RAO JADHAV V VENKOBA RAO V 31-12-2022
4927 28054 07-06-2000 RAMAMURTHY S VIRUPANNA S 31-12-2022
4928 28058 08-06-2000 CHANDRA BHAGA DEVI DATTATHRI B.S. 31-12-2022
4929 28064 09-06-2000 Shivalingappa MALLIKARJUN 31-12-2022
4930 28065 09-06-2000 AMITH KUMAR R. RATHOD RASIKLAL G RATHOD 31-12-2022
4931 28066 09-06-2000 PATTAR VANAJAKSHI RUBEN REUBEN I PATTAR 31-12-2022
4932 28067 12-06-2000 PALLAVI H S SUBRAMANYA H S 31-12-2022
4933 28070 12-06-2000 KRISHNAPPA SAGARE ARJUN 31-12-2022
4934 28071 12-06-2000 UMESH KUMAR RAMESH KABBER 31-12-2022
4935 28073 13-06-2000 VISHWANATHA P PUTTASWAMY C 31-12-2022
4936 28074 13-06-2000 SUCHITRA P PAPANNA C 31-12-2022
4937 28075 13-06-2000 SRIDHAR K SRINIVASA RAO K 31-12-2022
4938 28077 13-06-2000 LAKKAPPA BABALI TAMMANNAPPA 31-12-2022
4939 28080 14-06-2000 Chandrashekar V. Dudyal Veerappa 31-12-2022
4940 28083 14-06-2000 SHASHISHEKHAR TIPPANAGOUDAR SHIVAPUTRAPPA 31-12-2022
4941 28086 14-06-2000 PRASAD B.S. SHIVARUDRAPPA K.C. 31-12-2022
4942 28096 17-06-2000 SYED YUSUF BASHA SYED HUSSAIN PEERASAHEB 31-12-2022
4943 28102 19-06-2000 Satish G. AMARANNA G 31-12-2022
4944 28103 19-06-2000 KAVITHA S SUBRAMANI 31-12-2022
4945 28105 19-06-2000 NASIR ALI ABDUL REHAMAN 31-12-2022
4946 28106 21-06-2000 RAJASHEKHAR GOUDA PATIL ANANDAN GOUDA S PATIL 31-12-2022
4947 28109 21-06-2000 Amar Kumar Sinha PRASAD K.M. 31-12-2022
4948 28112 21-06-2000 Mohammed Baig MOHAMMED BAIG 31-12-2022
4949 28113 21-06-2000 Virupaxappa Kanaginahal GODEPPA 31-12-2022
4950 28114 21-06-2000 SREEVINAYA K GOVINDA BHAT K 31-12-2022
4951 28116 22-06-2000 Suresh C. BASAVARAJ CHAKRAD 31-12-2022
4952 28117 22-06-2000 MD. MARUF PATAIL MD. YOUSUF PATAIL 31-12-2022
4953 28118 22-06-2000 RAVIKUMAR N NARASIMHAIAH N 31-12-2022
4954 28119 22-06-2000 KIRAN KULKARNI ANAND RAO 31-12-2022
4955 28120 22-06-2000 ANIL KUMAR E.J. JAGANNATHA E 31-12-2022
4956 28123 23-06-2000 Pampayya Guruvin BASAYYA 31-12-2022
4957 28125 23-06-2000 RAGHAVENDRA SHETTY G LAKSHMAYYA SHETTY 31-12-2022
4958 28126 23-06-2000 REVANASHIDDAPPA BEVANUR NEELAPPA BEVANUR 31-12-2022
4959 28129 26-06-2000 Dayashankar S.E. ESWARAPPA S.P. 31-12-2022
4960 28131 26-06-2000 BADRINATH D.R. RADHAKRISHNAIAH SETTY D.V. 31-12-2022
4961 28133 27-06-2000 SHOBHA CHACHADI ISHWAR 31-12-2022
4962 28134 27-06-2000 NOOR MEHDI GALIB SAHEB 31-12-2022
4963 28137 28-06-2000 Prakasha K. KRISHNAPPA H 31-12-2022
4964 28139 27-06-2000 MAMATHA K.S. K.SHIVALINGAPPA 31-12-2022
4965 28140 28-06-2000 NAGARAJA G.C. CHANDRAPPA K.S. 31-12-2022
4966 28144 29-06-2000 SURESH N NARAYANAN K 31-12-2022
4967 28153 30-06-2000 RAJASHEKHARA K HIREMATH KALYANAYA HIREMATH 31-12-2022
4968 28154 30-06-2000 SHIVAYOGI BANAPUR SHIVAPPA 31-12-2022
4969 28155 30-06-2000 Kunchur Holeyappara Lingananda KOTRAPPA K.H. 31-12-2022
4970 28156 30-06-2000 Prashanth C. R. RADHA GUPTA C.R. 31-12-2022
4971 28157 30-06-2000 Satish Kumar Sharma R. RATANLAL SHARMA 31-12-2022
4972 28159 01-07-2000 Baswaraj KANTEPPA PATIL 31-12-2022
4973 28163 03-07-2000 MANOHARA REDDY S.A. ASWATH NARAYAN REDDY 31-12-2022
4974 28165 03-07-2000 PAWAR PRAVINRAJ MAHADEV MAHADEV K PAWAR 31-12-2022
4975 28166 03-07-2000 JAVEED AHAMED INDIKAR MOHAMMAD 31-12-2022
4976 28170 03-07-2000 SATISH B.V. VITTOBHA MURTHY B.K. 31-12-2022
4977 28171 03-07-2000 VEDAVATHY G GARUDAPPA K.T. 31-12-2022
4978 28174 03-07-2000 PRAVEEN K R RAMAPPA K.T. 31-12-2022
4979 28177 04-07-2000 RADHAKRISHNA C.C. CHIKKAPAPAIAH 31-12-2022
4980 28178 04-07-2000 PRASANNA KUMAR M.N. NEELAKANTAPPA 31-12-2022
4981 28179 04-07-2000 NARAYANA REDDY G GOPALA REDDY N 31-12-2022
4982 28180 04-07-2000 CHANDRASHEKAR J.K. JAVAREGOWDA K 31-12-2022
4983 28181 04-07-2000 MOHAMMED ALI MULLA HASAN SAHEB 31-12-2022
4984 28184 04-07-2000 MANJUNATHA L.K. KALLAPPA L.B. 31-12-2022
4985 28186 04-07-2000 Veerendra Patil Angadi ANGADI KOTRAPPA 31-12-2022
4986 28188 04-07-2000 RAJESH SARANGI SARANGAPPA 31-12-2022
4987 28192 05-07-2000 RAVEENDRA ROOGI SUBHAS 31-12-2022
4988 28194 05-07-2000 MAHAMMAD JAFARKHAN MULAGUND MAHABUB KHAN 31-12-2022
4989 28211 07-07-2000 SHREEPAD GUNDA NARAYAN GUNDA 31-12-2022
4990 28214 10-07-2000 Vinaya H. SUBRAYA BHAT H. 31-12-2022
4991 28215 10-07-2000 VISHWANATHA BHAT A A MAHALINGA BHAT 31-12-2022
4992 28216 10-07-2000 ASHOK KUMAR M P PUTTANNA M C 31-12-2022
4993 28217 10-07-2000 SHEETAL CHAVAJ ABINANDAN CHAVAJ 31-12-2022
4994 28220 10-07-2000 PATIL VEERENDRA DIGAMBAR RAO 31-12-2022
4995 28221 10-07-2000 VISHWANATH BENKAPPA 31-12-2022
4996 28224 11-07-2000 Sujit Kumar WALCHAND 31-12-2022
4997 28225 11-07-2000 Basavaraj Hunasikatti NAGENDRAPPA H. 31-12-2022
4998 28226 12-07-2000 JYOTI SURPUR Gulabchand Surpur 31-12-2022
4999 28227 12-07-2000 Vani Kumari G. GAVEERAPPA K.A. 31-12-2022
5000 28229 12-07-2000 RAGHAVENDRA YAMUNAPPA 31-12-2022