Registered Pharmacist List as on 30-05-2022

BY Registered name

OR
BY Registered Number
Sl No Reg# Reg-Date Name FatherName validity
4423 26773 07-08-1999 ASHISH WATAWE SURESH 31-12-2022
4424 26774 09-08-1999 PURUSHOTHAM BASANNA SETTY R 31-12-2022
4425 26775 09-08-1999 MOHAMAD ISAQ S. CHAMANVALISAHEB S 31-12-2022
4426 26776 09-08-1999 ASHADEVI BAILWAD SUBHAS 31-12-2022
4427 26777 10-08-1999 VIJAYA V RAMAMURTHY V 31-12-2022
4428 26778 10-08-1999 Keshav Jorapur PUNDALIK 31-12-2022
4429 26783 11-08-1999 PRABHURAJ PATIL SHIVANA GOUDA 31-12-2022
4430 26787 12-08-1999 Asghar Ulla Khan LATE AHAMAD KHAN 31-12-2022
4431 26788 12-08-1999 MALLIKARJUNAYYA MATHAPATI GANGAYYA 31-12-2022
4432 26789 12-08-1999 KHAJAMAINUDDEEN SAHEB ABDUL SATTAR SAHEB NADAF 31-12-2022
4433 26794 13-08-1999 NAGARAJ TUBAKI MALLIKARJUN TUBAKI 31-12-2022
4434 26795 16-08-1999 Shivakumar Ganvi MAHALINGAYYA 31-12-2022
4435 26796 16-08-1999 VINAYAK SAVADI CHANNAMALLAPPA 31-12-2022
4436 26801 17-08-1999 Guruprasad D. N. NAGABHUSHAN RAO D 31-12-2022
4437 26804 18-08-1999 CHANNABASAYYA KALYANAMATH SHANKARAYYA KALAYANAMATH 31-12-2022
4438 26809 18-08-1999 ATHANI SAMEER BASAVARAJ 31-12-2022
4439 26812 18-08-1999 SYED KHAJA MOHIUDDIN SYED GHOUSE MOHIUDDIN 31-12-2022
4440 26817 19-08-1999 SUBRAMANYAM ADINARAYANA SETTY Y.K. 31-12-2022
4441 26819 20-08-1999 Shailaja Huddar BALAPPA 31-12-2022
4442 26823 20-08-1999 PRAKASH SHETIYA BALAKRISHNA SHETIYA 31-12-2022
4443 26827 21-08-1999 RAJEEVA N.S. SHAMAIAH N.S. 31-12-2022
4444 26833 21-08-1999 VIDYASAGAR JINDRALE SHREEKANT 31-12-2022
4445 26842 24-08-1999 RAVIKUMAR A.N. NARAYANASWAMY A 31-12-2022
4446 26844 25-08-1999 VENKATESH VASUDEVAYYA 31-12-2022
4447 26846 25-08-1999 GOPINATHA NARAYANAPPA N.P. 31-12-2022
4448 26848 26-08-1999 MAHADEV MAGADUM DUNDAPPA 31-12-2022
4449 26850 27-08-1999 MUDDAVEERAPPA M.V. VEERANNA D 31-12-2022
4450 26855 28-08-1999 SHASHIDHARA R HANUMANTHAIAH R.N. 31-12-2022
4451 26858 31-08-1999 RAVIKUMAR M MUNIKRISHNAPPA 31-12-2022
4452 26861 31-08-1999 Baskara T.S. SREENIVASA MURTHY M.S. 31-12-2022
4453 26862 01-09-1999 JAGADEESHA RAMESHA MAHALYA RAMESH MAHALYA P 31-12-2022
4454 26865 02-09-1999 Syed Azmathulla Nahid SYED ABBAS 31-12-2022
4455 26871 03-09-1999 SUDHEENDRA BHAT R RAMANATHA BHAT P.V. 31-12-2022
4456 26872 06-09-1999 RAMESHA B THIMMEGOWDA B.Y. 31-12-2022
4457 26879 10-09-1999 Shivkumar Krishnegowda KRISHNEGOWDA 31-12-2022
4458 26882 15-09-1999 PARISH KUCHANOOR LAKSHMAN 31-12-2022
4459 26883 15-09-1999 SURESHA S N NARAYANAPPA 31-12-2022
4460 26886 16-09-1999 VINDHYA PRABHU A RAMESH PRABHU A 31-12-2022
4461 26887 16-09-1999 SAMAD PASHA DASTAGIR SAB 31-12-2022
4462 26891 16-09-1999 MUSARATHULLA SHARIFF S SAIFULLA SHARIFF 31-12-2022
4463 26896 18-09-1999 RAJENDRA KASAR DATTOBA KASAR 31-12-2022
4464 26898 18-09-1999 RAVI M C CHANNAIAH M 31-12-2022
4465 26899 21-09-1999 Srinivasa Murthy B.R. RANGANATHAIAH H. 31-12-2022
4466 26901 21-09-1999 KRISHNA B.C. CHIKKANNA 31-12-2022
4467 26902 21-09-1999 RACHAYYA MATH SHANKARAYYA MATH 31-12-2022
4468 26906 23-09-1999 RAJESH ASHOK HARDI ASHOK DHARMAPPA HARDI 31-12-2022
4469 26907 24-09-1999 Girish Kumar G GALIYAPPA 31-12-2022
4470 26908 23-09-1999 SANJEEV KUMAR NIRANJANSWAMY 31-12-2022
4471 26909 25-09-1999 BALAJI S SESHACHALA SETTY Y 31-12-2022
4472 26910 25-09-1999 NARASIMHAMURTHI R KULKARNI RAMACHANDRA 31-12-2022
4473 26913 28-09-1999 RAJESWARI N. NANJUNDA REDDY A 31-12-2022
4474 26916 28-09-1999 ARUNKUMAR V.R. RATHNAIAH SHERESTHY 31-12-2022
4475 26917 29-09-1999 RAVINDRA SAYABANNA BOGAR 31-12-2022
4476 26919 29-09-1999 VIVEKANAND BASARADDI KRISHNAPPA BASARADDI 31-12-2022
4477 26923 30-09-1999 FAYAZ AHMED KHAN YUNUS KHAN 31-12-2022
4478 26928 01-10-1999 MOHAN KUMAR D BASAVARAJ D 31-12-2022
4479 26930 01-10-1999 SURESH SIDDAPPA HADIMANI SIDDAPPA HADIMANI 31-12-2022
4480 26931 01-10-1999 SHASHIKALA K F.N. KONNAVAR 31-12-2022
4481 26932 04-10-1999 Sridhara C. G. GOPALACHAR C.S. 31-12-2022
4482 26933 04-10-1999 KRISHNAPPA HUGAR IRAPPA HUGAR 31-12-2022
4483 26935 05-10-1999 SEEMA S MUTHAIAH A 31-12-2022
4484 26936 05-10-1999 MADHUSUDHANA C.H. HANUMANTHAPPA M 31-12-2022
4485 26937 05-10-1999 RAKESH B P. BASAVARAJAN 31-12-2022
4486 26938 05-10-1999 RAGHAVENDRA RAO G.R. RAMARAO G 31-12-2022
4487 26941 07-10-1999 JAGADEESHA D DASHARATHA A L 31-12-2022
4488 26944 11-10-1999 Sreenatha M. R. RAMANJANEYULU K.H. 31-12-2022
4489 26950 12-10-1999 MANJUNATHA K.M. MAHESWARAPPA 31-12-2022
4490 26951 14-10-1999 SHANKAR MUTTAGI BASAPPA 31-12-2022
4491 26953 14-10-1999 HARISH P.B. BALAKRISHNA NAIR P. 31-12-2022
4492 26956 15-10-1999 SIDDALINGESH K.M. MALLIKARJUNAIAH K.M. 31-12-2022
4493 26958 15-10-1999 RAMESH K.M. MADEGOWDA K 31-12-2022
4494 26963 16-10-1999 JAGADEESH VITTAPPA PANAGANTI 31-12-2022
4495 26966 22-10-1999 VENKATESH SHARANAPPA BHANDARI 31-12-2022
4496 26967 22-10-1999 MANZOOR AHMED MASOOD AHMED 31-12-2022
4497 26968 22-10-1999 ALAGOUDA SHIVALINGAPPA PATIL 31-12-2022
4498 26969 22-10-1999 RESHMA BASAVARAJ NANIKAR LAXMAN MALI 31-12-2022
4499 26970 22-10-1999 BHARAT KALLIMANI DHARMARAJ KALLIMANI 31-12-2022
4500 26972 23-10-1999 Shirajuddin Jamadar ALLAUDDIN 31-12-2022
4501 26975 23-10-1999 VENKATESH T THIMAPPA 31-12-2022
4502 26976 23-10-1999 SANDESH S SRIDHARA SHETTY 31-12-2022
4503 26980 25-10-1999 Sampangiram S. SUBBANNA M 31-12-2022
4504 26982 26-10-1999 ANJINEYA D RAMACHANDRA D 31-12-2022
4505 26983 26-10-1999 Pramoda Gouda Patil DANAPPA GOUDA 31-12-2022
4506 26986 26-10-1999 JAYADEV KUMAR BHOGESH K 31-12-2022
4507 26989 27-10-1999 GOPAL GIRIYAPPA DHAGE 31-12-2022
4508 26992 27-10-1999 SHANTHA KUMAR SINGA VISHWANATH SINGA 31-12-2022
4509 26993 27-10-1999 SANGAMESH VEERABHADRAPPA KATAGERI 31-12-2022
4510 26995 27-10-1999 VENKATESHAIAH R T.V.RAMAIAH 31-12-2022
4511 26998 28-10-1999 RAMESHA P NANJAIAH P 31-12-2022
4512 27000 29-10-1999 YOGANANDA D.R. RAMANNA 31-12-2022
4513 27001 29-10-1999 Sarojini Phulare BASWANTAPPA PHULARE 31-12-2022
4514 27006 29-10-1999 Riyajoddin Ismalsab 31-12-2022
4515 27010 30-10-1999 SHAMANNA WARAHALLI SHIVAPPA 31-12-2022
4516 27014 03-11-1999 DINKESH GOPALDAS BORHANPUR 31-12-2022
4517 27018 03-11-1999 Nagarathnamma Korlahalli RANGAPPA 31-12-2022
4518 27020 03-11-1999 GOPAL M THIMMAPPA M 31-12-2022
4519 27024 04-11-1999 PRAMOD KUMAR PRALHAD SINGH 31-12-2022
4520 27026 04-11-1999 AKKAMAHADEVI KALLI KENCHAPPA 31-12-2022
4521 27028 04-11-1999 PADMAVATHI M S SATHYANARAYANA SWAMY D M 31-12-2022
4522 27030 05-11-1999 GOWDA N.S. BASAPPA N 31-12-2022