Registered Pharmacist List as on 30-05-2022

BY Registered name

OR
BY Registered Number
Sl No Reg# Reg-Date Name FatherName validity
3701 24816 15-04-1998 DR. RAMACHANDRA SETTY S NARAYANAPPA SETTY S 31-12-2022
3702 24817 15-04-1998 VISHAL BHATE KISHORE 31-12-2022
3703 24822 16-04-1998 VASUMATHI N.K. KRISHNAPPA N.M. 31-12-2022
3704 24825 16-04-1998 AJIT KUMBAR NANAPPA 31-12-2022
3705 24829 16-04-1998 Aravind Patil SHIVANAGOUDA PATIL 31-12-2022
3706 24833 17-04-1998 NARASIMHA MURTHY Y NAGARAJA N 31-12-2022
3707 24834 17-04-1998 SHOBHA RANI K N NARASIMHA MURTHY RAO K 31-12-2022
3708 24836 17-04-1998 MOHANKUMAR P PALANETHRA A.B. 31-12-2022
3709 24850 21-04-1998 Kamate Raju APPASAHEB 31-12-2022
3710 24851 21-04-1998 PATTANSHETTEE BASAVARAJ MALLI MALLIKARJUN 31-12-2022
3711 24856 22-04-1998 MANJUNATHA R RAMACHANDRAPPA 31-12-2022
3712 24861 30-04-1998 Syed Irfan SYED HAFIZ 31-12-2022
3713 24862 30-04-1998 SANTOSH MALAGONDA KHOT 31-12-2022
3714 24864 30-04-1998 CHANDRAHAS GOPAL AGNIHOTRI GOPAL AGNIHOTRI 31-12-2022
3715 24865 30-04-1998 Ramesh Datturao Kulkarni Dattu Rao 31-12-2022
3716 24873 30-04-1998 AKBAR SAB CHANDUSAB KALIMIRCHI 31-12-2022
3717 24874 30-04-1998 SATYANARAYANA SETTY D LAXMAIAH D 31-12-2022
3718 24878 30-04-1998 Suresh M MOHAN RAJ 31-12-2022
3719 24883 30-04-1998 SHIVARUDRAPPA SIDDAPUR VEERABHADRAPPA 31-12-2022
3720 24884 30-04-1998 P S Shabareesh PARAMASHIVAN G S 31-12-2022
3721 24887 04-05-1998 S.NESABAH J.SATHIA NESAN 31-12-2022
3722 24889 04-05-1998 ANIL KUMAR D DEVAIAH D 31-12-2022
3723 24890 04-05-1998 Janardhan M.N. NATESHAN M 31-12-2022
3724 24896 05-05-1998 Shantha Kumar R.S. SREERANGA 31-12-2022
3725 24899 06-05-1998 Nagesh T.N. NAGARAJ T.G. 31-12-2022
3726 24901 06-05-1998 Prema N NANDAN 31-12-2022
3727 24905 08-05-1998 MANJULA VISHWANATH SHETTI VISHWANATH 31-12-2022
3728 24911 14-05-1998 GURULINGAPPA GOUDA PATIL NANGOUDA PATIL 31-12-2022
3729 24913 14-05-1998 JAGANNATHA B.B. BANGARIGOWDA 31-12-2022
3730 24915 15-05-1998 SHANKAR AMBAJI GUMASTE 31-12-2022
3731 24919 15-05-1998 KIRAN KUMAR PURUSHOTHAM.E.V. 31-12-2022
3732 24921 16-05-1998 ASHOKA.N.H. AMARANATH.N.H. 31-12-2022
3733 24923 16-05-1998 HANUMANTHARAYAPPA.H. HANUMANARASE GOWDA 31-12-2022
3734 24925 16-05-1998 Ravi.S. SRINIVASA 31-12-2022
3735 24927 18-05-1998 Gowda Lokesh Karegowda KAREGOWDA 31-12-2022
3736 24928 18-05-1998 MARUTI GALATAGE KRISHNA GALATAGE 31-12-2022
3737 24932 19-05-1998 Chandan R.S. SHIVANNA R.C. 31-12-2022
3738 24933 19-05-1998 ROOPA G. GOVINDARAJU.A. 31-12-2022
3739 24934 19-05-1998 BINDU.K. KARUNAKARAN 31-12-2022
3740 24935 19-05-1998 TENGINKAI ESWARAPPA MOHANTAPPA 31-12-2022
3741 24936 19-05-1998 HANAMANTRAY GOUD VANAKIHAL BHIMANAGOUD 31-12-2022
3742 24939 20-05-1998 GANESH BHAGWAT SUBRAY BHAGWAT 31-12-2022
3743 24942 20-05-1998 PRASHANTH B.S. SURRESH.L.N. 31-12-2022
3744 24944 21-05-1998 R.M. JUMANAL N.M. JUMANAL 31-12-2022
3745 24950 22-05-1998 Srinivasa RAMASHETTY 31-12-2022
3746 24951 22-05-1998 MAHENDRA.C.R. RANGE GOWDA 31-12-2022
3747 24954 22-05-1998 MOHAMED ABID ALI MOHAMED ALI.M. 31-12-2022
3748 24955 22-05-1998 Rathna Kumari.S. SIDDARAJU 31-12-2022
3749 24956 22-05-1998 S. ISTHIYAK S.GHOUS MOHIYUDDIN SAHEB 31-12-2022
3750 24957 22-05-1998 GIRISHA BABU.Y.R. RAJASEKHARA SETTY.Y 31-12-2022
3751 24962 23-05-1998 KEERTHIPRASHANTH.H.V. VEERABHADRAIAH 31-12-2022
3752 24963 23-05-1998 Madura.C. CHANDREGOWDA.H.C. 31-12-2022
3753 24968 25-05-1998 Surendra Kumara K.T. THIMME GOWDA 31-12-2022
3754 24970 25-05-1998 VISWANATH.P. PUTTARAJU.P.M. 31-12-2022
3755 24971 25-05-1998 Mahantesh Angadi ISHWARAPPA 31-12-2022
3756 24974 26-05-1998 JAGANNATH.R. RAMACHARY 31-12-2022
3757 24975 26-05-1998 JAGAEESH KUMAR.M.C. M.CHANDRASHEKARAIAH 31-12-2022
3758 24976 26-05-1998 Jayanna.N.E. ESWARAPPA M. 31-12-2022
3759 24979 26-05-1998 MOHAMMAD AZEEMUDDIN MOHAMMAD MUNEERUDDIN 31-12-2022
3760 24986 27-05-1998 LINGADEVARU.B.S. SIDDAPPA.B.T. 31-12-2022
3761 24990 28-05-1998 Shaktiprasad M Shenoy Balkunj MANJUNATH SHENOY.B. 31-12-2022
3762 24992 28-05-1998 NAVEEN DEVAIAH.K. DEVAIAH.K.P. 31-12-2022
3763 24994 28-05-1998 SRINIVASA.J. JOGAIAH.S 31-12-2022
3764 24997 29-05-1998 RUBEN DAVID SARDAR PRABHU DAVID SINGH 31-12-2022
3765 25001 30-05-1998 Devarajegowda M.K. KRISHNE GOWDA 31-12-2022
3766 25002 30-05-1998 UMA S BHAISE SHIVSHARAN V BHAISE 31-12-2022
3767 25003 30-05-1998 CHIDAMBARA H.N. NAGESHA RAO H.M. 31-12-2022
3768 25004 30-05-1998 HARISHA RAO B.M. MURTHY RAO 31-12-2022
3769 25012 01-06-1998 ABID MUSHTAQ MUSHTAQ AHMED 31-12-2022
3770 25014 02-06-1998 NAGABHUSHANA H.C. CHANDRASHEKARA H.D. 31-12-2022
3771 25015 02-06-1998 NISAR AHMED ABDUL MUTHALIF S.S.M. 31-12-2022
3772 25018 02-06-1998 Balaji Kiran S. V. Venkatesha S. K. 31-12-2022
3773 25025 02-06-1998 MURALI NAYAK K NARASIMHA 31-12-2022
3774 25027 03-06-1998 PRADEEP RATHOD MOTILAL 31-12-2022
3775 25030 04-06-1998 Basweswarayya GURUPADAYYA HIREMATH 31-12-2022
3776 25031 04-06-1998 SHASHIKALA C DR.CHANDRASHEKAR N 31-12-2022
3777 25032 05-06-1998 SANJAY KHOT BANDU KHOT 31-12-2022
3778 25033 05-06-1998 GANESH PRASAD B.K. KRISHNA BHAT K 31-12-2022
3779 25036 05-06-1998 Satish Pawar ASHOK KUMAR PAWAR 31-12-2022
3780 25042 08-06-1998 NALINA B.S. SURYANARAYANAN B.K. 31-12-2022
3781 25044 08-06-1998 SHIVAKUMAR K.R. RAJAGOPALA K.N. 31-12-2022
3782 25045 08-06-1998 SHASHIMOULI LATE ANNAVEERAYYA 31-12-2022
3783 25047 09-06-1998 MAHMADILHAS KHAJA HUSAIN VADAKERI 31-12-2022
3784 25048 09-06-1998 PRABHAVATHI DINDALKOPPA SHIVALINGAPPA 31-12-2022
3785 25049 09-06-1998 DEEPASREE K KRISHNASWAMY S.T. 31-12-2022
3786 25051 10-06-1978 Lingaraju Doddamane B.V. VIRUPAKSHAMURTHY 31-12-2022
3787 25052 10-06-1998 NEWTON ARUL RAJ A ARUN D 31-12-2022
3788 25056 10-06-1998 TULASI B BALAKRISHNA NAIDU 31-12-2022
3789 25057 10-06-1998 GOPAL KRISHNA M MUNIAPPA 31-12-2022
3790 25062 11-06-1998 Umesha M MAHADEVAPPA M R 31-12-2022
3791 25063 11-06-1998 Rajan Koparde GANAPATI 31-12-2022
3792 25067 11-06-1998 NAGEENA JAN ABDUL KHADER 31-12-2022
3793 25069 12-06-1998 Sujatha R. RAMESH H 31-12-2022
3794 25071 12-06-1998 RAJESH KUMAR J SANGANNA JADI 31-12-2022
3795 25073 12-06-1998 KRISHNEGOWDA H.B. BOREGOWDA H.B. 31-12-2022
3796 25074 12-06-1998 ROHIT RAMESH NAGAONKAR 31-12-2022
3797 25075 15-06-1998 DATTATRAY BASUTKAR SHANKAR BASUTKAR 31-12-2022
3798 25079 16-06-1998 Narasimha Pai H. KAMALAKSHA PAI H 31-12-2022
3799 25080 16-06-1998 MAHESH BANGI SHRISHAILAPPA 31-12-2022
3800 25085 16-06-1998 RAVINDRA GAVALI SHRISHAILAPPA 31-12-2022