Registered Pharmacist List as on 30-05-2022

BY Registered name

OR
BY Registered Number
Sl No Reg# Reg-Date Name FatherName validity
2701 22181 29-11-1906 MADHUKARA M.C. CHANDREGOWDA M.P. 31-12-2022
2702 22188 30-11-1996 Doddamma Somareddappa Gouda 31-12-2022
2703 22189 30-11-1996 Ashoka Babu V.L. LAKSHMINARAYANA SETTY 31-12-2022
2704 22194 02-12-1996 Chidambar VENKANNA.A. 31-12-2022
2705 22195 02-12-1996 CHANNARADDY SIDDALINGAPPA 31-12-2022
2706 22196 03-12-1996 NARAYAN SHINDHE BHEEMA RAO 31-12-2022
2707 22200 03-12-1996 Mohammed Yousuf Khan Jaffar Khan 31-12-2022
2708 22203 03-12-1996 VIJAYAKUMAR SHIVAPPA S. SAJJAN 31-12-2022
2709 22205 03-12-1996 Sangana Gowda Patil LENKANA GOUDA 31-12-2022
2710 22214 04-12-1996 MAHESH B.S. SHIVANNA R 31-12-2022
2711 22217 05-12-1996 SHASHIDHARA B M MAHALINGAM B.C. 31-12-2022
2712 22219 05-12-1996 AMARNATH N L LAXMINARASIMHAIAH N D 31-12-2022
2713 22220 05-12-1996 BHIDE DATTATREYA BHIDE VIJAYA 31-12-2022
2714 22222 05-12-1996 RAVEENDRA SHETTY B SHESHA SHETTY T 31-12-2022
2715 22223 05-12-1996 Thanveer Ahmed ZIAUDDIN AHMED K 31-12-2022
2716 22224 05-12-1996 SHABANA BEGUM JAFFAR KHAN 31-12-2022
2717 22226 05-12-1996 SATHISH T THAMMEGOWDA K.R. 31-12-2022
2718 22227 06-12-1996 SURESHA M A M S Ashwath Sastry 31-12-2022
2719 22229 07-12-1996 BHEEMANGOUDA DESAI SANGANAGOUDA 31-12-2022
2720 22230 07-12-1996 NIRMALA VIJAYA MUNIRATHINAM 31-12-2022
2721 22234 07-12-1996 BHARATH KUMAR R RAJASHEKAR M 31-12-2022
2722 22235 10-12-1996 Bhanumathi L. D. LAKSHMIPATHY 31-12-2022
2723 22237 10-12-1996 Shubhangi Murlidhar Kajave MURALDIHAR KAJAVE 31-12-2022
2724 22239 10-12-1996 Ravish Kumar K.N. NARAYANAPPA K.N. 31-12-2022
2725 22240 10-12-1996 MANJASETTY B.V. VEERASETTY 31-12-2022
2726 22242 10-12-1996 LAKSHMIKANTH SHANMUKHAPPA 31-12-2022
2727 22249 11-12-1996 JASWARAJ SHEENAPPA 31-12-2022
2728 22251 11-12-1996 ASHA ALUR SOMNATH 31-12-2022
2729 22256 12-12-1996 RAMAN KUMAR V V.GANDHI 31-12-2022
2730 22257 12-12-1996 Rajendra B. SUNDAR RAJU B 31-12-2022
2731 22258 12-02-1996 Triveni B.S. SIDDAIAH B. 31-12-2022
2732 22259 12-12-1996 BARKATH ULLA ABDUL SALAM 31-12-2022
2733 22262 12-12-1996 RADHA K.C. CHANNEGOWDA K 31-12-2022
2734 22265 13-12-1996 BASAVARAJ KODABALI SIDDAPPA 31-12-2022
2735 22267 13-12-1996 ANNESHA K.S. SATYANARAYANA SETTY K.C. 31-12-2022
2736 22268 13-12-1996 ROOPA PINGALAY PRABHAKAR PINGALAY 31-12-2022
2737 22269 16-12-1996 ASHOK MUDHOL SIDDAPPA MUDHOL 31-12-2022
2738 22270 16-12-1996 MOHAMMED MURTUZA NOOR AHMED SHARIFF 31-12-2022
2739 22271 16-12-1996 Nagarathna R. RAMAIAH N 31-12-2022
2740 22277 17-12-1996 SUMITHRA SHANTHILAL 31-12-2022
2741 22278 17-12-1996 PHANIBHUSHAN A L LINGARAJAPPA 31-12-2022
2742 22279 17-12-1996 ADIRAJ BOGAR NEMINATH 31-12-2022
2743 22284 18-12-1996 MAZHARUDDIN MD. MOHAMMED NIZAMUDDIN 31-12-2022
2744 22287 18-12-1996 N. S. Ashwin SASTRY NLS 31-12-2022
2745 22296 19-12-1996 SREENIVASA G S SATYANARAYANA SETTY G A 31-12-2022
2746 22297 19-12-1996 BASAVARAJ HIREMATH MALLAYYA HIREMATH 31-12-2022
2747 22303 20-12-1996 RAGHUNATHA P KRISHNAMURTHY P S 31-12-2022
2748 22304 20-12-1996 MADHUSHANKAR.K.S. SHIVAMURTHY.K. 31-12-2022
2749 22312 21-12-1996 RAVICHANDRAN.N. L.R.NANJAPPA MUDALIAR 31-12-2022
2750 22313 21-12-1996 UMESHA.S. SANNAPPA H.T. 31-12-2022
2751 22316 21-12-1996 RAVINDRA PATIL BASAWARAJ PATIL 31-12-2022
2752 22317 21-12-1996 GUNARANJAN.G.J. JAYARAME GOWDA 31-12-2022
2753 22320 21-12-1996 SUNEEL DESHMUKH PADMAKAR RAO DESHMUKH 31-12-2022
2754 22329 24-12-1996 CHIKKANNA K.M. MARIYAPPA 31-12-2022
2755 22338 26-12-1996 AFSHAN MUSRATH PARVEEN ABDUL AZEEZ B 31-12-2022
2756 22341 26-12-1996 SUNIL KESHAVARAO GAIKWAD KESHAVA RAO 31-12-2022
2757 22342 27-12-1996 RAVIKUMAR KULKARNI ANNA RAO 31-12-2022
2758 22345 27-12-1996 KANNAN S SELVAN S.P 31-12-2022
2759 22350 28-12-1996 Premila Bai N NATARAJAN K.S. 31-12-2022
2760 22351 28-12-1996 Md. Azeemuddin MD.SALAHUDDIN 31-12-2022
2761 22354 28-12-1996 ADARSHA G.P. PANDURANGA SETTY 31-12-2022
2762 22356 28-12-1996 PRATAP S SRINIVASA K.G. 31-12-2022
2763 22357 28-12-1996 Rajasekhara Swamy S H M REVANASIDDAIAH S H M 31-12-2022
2764 22359 28-12-1996 Jayashankar R RAMU 31-12-2022
2765 22360 30-12-1996 Shankara Ganesh V VISHWANATHAN C 31-12-2022
2766 22366 31-12-1996 KATTA NAGARAJ KATTA VENKATACHALAM 31-12-2022
2767 22367 31-12-1996 CHANDRAKALA SUBRAYA MALLYA 31-12-2022
2768 22369 31-12-1996 KISHORE I INDERCHAND 31-12-2022
2769 22372 31-12-1996 RESHMA RANI ZIAULLA N 31-12-2022
2770 22380 01-01-1997 Basavaraja Kereppanavar MALLAPPA KEREPPANAVAR 31-12-2022
2771 22386 02-01-1997 Rangakumar B. S. SRINIVASAN.R. 31-12-2022
2772 22388 02-01-1997 RAJASHEKAR.A. BALIGAR AYYAPPA BALIGAR 31-12-2022
2773 22399 03-01-1997 RAVI MUNDGOD SURYANARAYANA 31-12-2022
2774 22404 04-01-1997 HOMBANNA SURAPUR BHARAMAPPA H.B.SURPUR 31-12-2022
2775 22407 04-01-1997 YADHUNANDANA J.K. KENCHAPPA K 31-12-2022
2776 22413 07-01-1997 Mohseena ABDUL KARIM 31-12-2022
2777 22415 07-01-1997 ARAVIND B KARADI BASAVARAJ 31-12-2022
2778 22418 07-01-1997 GAYATHRI SEETHARANA SHEREGAR 31-12-2022
2779 22419 07-01-1997 GURUBASAVARAJA HIREMATH H M Siddalingaiah 31-12-2022
2780 22421 08-01-1997 JOHNSON IRUDAYAN A ALEXANDER J 31-12-2022
2781 22422 08-01-1997 THATANA GOUDA P BASAVARAJA P 31-12-2022
2782 22423 08-01-1997 MAHAMED JAHANGIR PASHA M MOHAMED MUSTAFA 31-12-2022
2783 22425 08-01-1997 Shivprasad Meti Tippanna K. Meti 31-12-2022
2784 22427 08-01-1997 Anitha S. SUGANDARAJALU NAIDU 31-12-2022
2785 22428 09-01-1997 Nagaraj V. MUNIYAPPA 31-12-2022
2786 22430 09-01-1997 GAVIRAJ E.N. NARAYANA E 31-12-2022
2787 22435 09-01-1997 SUBRAMANYA N NARAYAN A.M. 31-12-2022
2788 22437 13-01-1997 SURESH D.C. CHANDRAMOULE D.S. 31-12-2022
2789 22445 13-01-1997 Habeebulla MOHAMMED GOUS MUTESHEM 31-12-2022
2790 22446 13-01-1997 VENKATESH H.V. VENKATEGOWDA 31-12-2022
2791 22450 13-01-1997 NARENDRA S SURYANARAYANA 31-12-2022
2792 22451 13-01-1997 DIVYA C.B. BASKER GATTY U 31-12-2022
2793 22452 13-01-1997 Lokesh K.S. SHIVANNA K.N. 31-12-2022
2794 22455 13-01-1997 SARASWATHI C.D. DASAPPA SETTY C.B. 31-12-2022
2795 22460 16-01-1997 MALLIKARJUNA RAJAYYA 31-12-2022
2796 22461 16-01-1997 SIDDALINGARADHYA H.D. DODDASIDDALINGARADYA 31-12-2022
2797 22465 17-01-1997 Abrar Sanglikar DAWOODBHAI 31-12-2022
2798 22470 17-01-1997 SHAMSUNDAR T.D. ANJANE GOWDA T.N. 31-12-2022
2799 22475 18-01-1997 SANTOSH D.M. MALLIKARJUN 31-12-2022
2800 22476 18-01-1997 Prashant RUDRAPPA SOBARAD 31-12-2022