Sl No | Enrollment Number | Reg Number | Pharmacist Name | Nominee | Enrollment Date |
---|---|---|---|---|---|
1 | 909 | 110 | SMT. BHADABHADE SHALINI B. | RAJENDRA BHIKAJI | |
2 | 1023 | 144 | BYALYA SHANTARAJAIAH P. | SUSHEELA V. | |
3 | 690 | 166 | CHEERNAHALTI ISMAIL KHAN | AFROZ ALI KHAN | |
4 | 10086 | 341 | B.HONNAPPA SETTY NAGANANDA | NIRMALA | |
5 | 495 | 375 | SMT.SATHAR ANJANI KRISHNAJI | GEETA RAVINDRA JATHAR | |
6 | 774 | 378 | JATTI V.M. | KASTURABAI V. PATIL | |
7 | 1761 | 419 | KAKKALMELI SIDRAMAPPA REVAN | KAKKALAMELI MALLIKARJUN R. | |
8 | 524 | 451 | KAPSI GANGADHAR MALLAPPA, | SHAKUNTHALA | |
9 | 11589 | 468 | KEMPIAH MARIGOWDA | K. GOWRAMMA | |
10 | 275 | 606 | N. RANGANATHA RAO | M.R. JAGANNATHA | |
11 | 1618 | 685 | MOLAWADE MANOHAR GANGADHAR | SHANTA M. MOLAWADE | |
12 | 1931 | 729 | S.K.NAGARAJ | N. NESAMANI | |
13 | 394 | 773 | N.NARAYANA | RAJESWARI NARAYANA | |
14 | 1810 | 840 | PATHIKONDA DATTATRAYA GUPTA | CHANDRAKANTHA P.D. | |
15 | 80 | 848 | PATIL VENKANGOUDA RANGAN GOUDA | SANDEEP V. PATIL | |
16 | 297 | 871 | NAGARAJA NANJUNDAPPA PONNATHA | G.N. SAROJA | |
17 | 503 | 877 | PRABHU BALAKRISHNA SADASHIVA | LALAN BALAKRISHNA PRABHU | |
18 | 504 | 884 | PRABHU VINAYAK SADASHIVA | VINAYAKA PRABHU | |
19 | 497 | 1031 | SHAH CHUNILAL HAZARIMAL, | CHAMPALAL CHUNILAL SHAH | |
20 | 3352 | 1054 | SHARANABASAPPA SHIVALINGAPPA | SURESH SHARANABASAPPA SALANKI | |
21 | 2061 | 1063 | SHETTIGARA SHESHAPPA.U, | ANANDI | |
22 | 99 | 1067 | Shetty K. Premananda | SUNANDA SHETTY | |
23 | 28 | 1079 | H.R. SHIVANNA, | ||
24 | 867 | 1160 | SYED ABDUL BASHEER | SYED NASEER | |
25 | 1675 | 1175 | TALEDA NEMICHAND | SUBHASCHANDRA TALEDA | |
26 | 561 | 1251 | YAVAGAL BASAVARAJ, | PARWATI G. YAVAGAL | |
27 | 604 | 1252 | YAVAGAL C.M. | RACHAPPA C. YAVAGAL | |
28 | 560 | 1254 | YAVAGAL VIRSANGAPPA GURU | SUBHADRA G. YAVAGAL | |
29 | 2602 | 1268 | KHAJA MANEERUDDIN MOHIB KOUSER | AMENA BEGUM | |
30 | 6774 | 1273 | ANANDACHARI, | K. B. BOJAMMA | |
31 | 1517 | 1277 | RUDRAPPA GURAPADAPPA KAGI, | MAHADEVI R. KAGI | |
32 | 2218 | 1303 | S.D.KULKARNI, | SUDHASWAMI RAO KULKARNI | |
33 | 3695 | 1323 | T.K.ABBIGERI | YALLAMMA ABBIGERI | |
34 | 6487 | 1339 | SIDDAIAH | G. CHIKKATHAYAMMA | |
35 | 9853 | 1357 | BHIMANNA SIDDAPPA HUGAR, | MAHANTESH B HUGAR | |
36 | 5360 | 1371 | WILLIAM PEREIRA | PRADEEP PEREIRA | |
37 | 340 | 1384 | K. B. Muddaiah | SHANTHAMMA | |
38 | 1930 | 1399 | K.SOMASHEKARAIAH, | K. SIDDAAMMA | |
39 | 2851 | 1401 | T.CHIKKARANGAIAH | MANJUNATH G. C. | |
40 | 1447 | 1407 | LEONARD MONTEIRO | MELLAVINE L.G. DSOUZA | |
41 | 8431 | 1412 | N.KALAIAH | M. K. MOHANKUMAR | |
42 | 1077 | 1415 | H.M.PATHAN | MARIYAMBI PATHAN | |
43 | 6648 | 1418 | H.BYRAPPA | LEELAVATHI C.S. | |
44 | 8115 | 1425 | P. N. Kulkarni | SHAMALA P KULKARNI | |
45 | 2892 | 1430 | KRISHANASHAMA RAO PATIL | PUSHPA K PATIL | |
46 | 6382 | 1433 | KRISHNEGOWDA K.H. | KEMPAMMA | |
47 | 6383 | 1434 | G.REVAIAH | V JAYALAKSHAMAMMA | |
48 | 8346 | 1442 | Y.R.SHIVARAJ | Y.S. SHOBHA | |
49 | 6298 | 1446 | S.D.RAME GOWDA | Y.J. BHAGYA | |
50 | 3711 | 1448 | N. ANANTHA RAMU | JAYALAXMI ANANTHARAMU | |
51 | 7657 | 1468 | SIDDARAMAPPA CHANNABASAPPA M. | SHANTABAI SIDRAMAPPA | |
52 | 8463 | 1471 | M.G.LAKSHMIKANTHA REDDY | SHARADAMMA | |
53 | 1417 | 1480 | A.S.SHIVE GOWDA | A.S. KAVITHA | |
54 | 5148 | 1497 | CHANDRASHEKAR SIDAGIRAYYA | MAHALAXMI HIREMATH | |
55 | 377 | 1499 | R. LAKSHMINARAYANA GOWDA | CHETANA N. WADEYAR | |
56 | 4577 | 1501 | A.GOPALAKRISHNA | S.G. SUDAKAR | |
57 | 10057 | 1502 | K.N.CHANDRASHEKARA | M. SARASWATHI | |
58 | 6429 | 1505 | U.K.VASDEVA NAYAK. | VASUDHA V NAYAK | |
59 | 1051 | 1509 | A.RAMESH PRABHU | DR. DEEPAK PRABHU A. | |
60 | 775 | 1530 | JAYADEVA SWAMY | SUMITHRAMMA | |
61 | 320 | 1534 | K.NAGAPPA GOWDA, | K.N. PARVATHI | |
62 | 146 | 1535 | H.K.SUBRAMANYA, | SMT. MEERA S. | |
63 | 2097 | 1538 | MOHAMMED ABDUL GAFOOR, | SHARIFUNNISA BEGUM | |
64 | 10577 | 1542 | Bhagavan P. S. | SUDHAMANI | |
65 | 6218 | 1558 | N.VITTAL | LAKSHMI WIFE | |
66 | 5960 | 1559 | MOHAMEED JAFFAR | SHAHATAJ BEGUM | |
67 | 2001 | 1567 | VASANTH SHRIMANDHAR UPADHYE | PRATIBHA DOUGHTER | |
68 | 342 | 1585 | K.G.NAGARAJA | SMT ANNAPURNA | |
69 | 1063 | 1590 | V.M. BHAT | SHOBHA V. BHAT | |
70 | 12373 | 1600 | B.LOKYA NAIK | LAXMI | |
71 | 8071 | 1605 | T.KANNAN | A. LAKSHMI WIFE | |
72 | 6656 | 1611 | M. PREMA SHETTY | JAYANTHI P SHETTY | |
73 | 5275 | 1616 | E.V.BABU RAO | JOHN | |
74 | 1131 | 1637 | A.M.SHAIKH | ZAIANBBIABBULARZAQUE | |
75 | 913 | 1638 | A.SIDDAPPA | SHOBHA S. ANKAMANVAL | |
76 | 936 | 1648 | LINGAIAH | B.L. SARASWATHAMMA | |
77 | 6614 | 1658 | K.SACHINDRA | VEENA SACHINDRA | |
78 | 2671 | 1673 | C.N.RAMU | C.R. SHARADA | |
79 | 8922 | 1688 | B.S.SURESH KUMAR | B.S. SWARNA | |
80 | 8336 | 1691 | B.R. Shivamurthaiah | MALLIKARJUNA B.S. | |
81 | 4814 | 1694 | C.HONNAIAH, | K.R. JAYALAXMAMMA | |
82 | 11459 | 1705 | R.KRISHNA SETTY | RAJAMMA | |
83 | 9276 | 1713 | BASAPPA SHIVAPPA CHOUGALA | SRI VEERABHADRA CHOUGALA | |
84 | 5136 | 1753 | M.V.HOSALKAR | SHAKUNTALA | |
85 | 1558 | 1755 | N.RUDRAPPA, | K. SUNDRAMMA | |
86 | 6177 | 1758 | G.KASTURI RANGACHAR, | SMT. UMA VENKATAGIRI | |
87 | 1595 | 1764 | VEERUPAKSHAPPA TODAL, | SRI. SATEESH V. | |
88 | 5355 | 1771 | MAHADEVAYYA | BASAMMA KANDAKOOR | |
89 | 499 | 1783 | SHASHIKANT VASUDEV PRABHU, | NILIMA SHASHIKANT PRABHU | |
90 | 4038 | 1810 | N.RAMANNA, | SMT. B. JAYAMMA | |
91 | 8204 | 1829 | T.S.KRISHNAMURTHY, | N.S. GAYATHREE | |
92 | 5993 | 1845 | K.V.MARIYACHAR, | K. JAYARATHNA | |
93 | 1331 | 1848 | NAGESH SAMARAY VITTALKAR. | SAROJINI | |
94 | 1864 | 1849 | S.R.DEVADASA KAMATH, | SRI. | |
95 | 1455 | 1850 | C.BHAVANI, | S. PADMINI | |
96 | 1699 | 1861 | P.BOSAIAH, | RAYAMMA | 30-Nov--0001 |
97 | 2294 | 1863 | M.ABDUL WAHAB, | ASEEF IQHBAL | |
98 | 1608 | 1881 | C.F.SHAH | KANCHAN C. SHAH | |
99 | 3368 | 1917 | S.GOVINDACHARI, | M.Y. SAROJA | |
100 | 2821 | 1922 | S.P.AHMED JAN, | HAJRABEE WIFE. |
Copyright © 2017 Karnataka State Pharmacy Council. All rights reserved.